Used Vehicle
~$113
Cost to fill at $1.50/L
~797km
Average per tank
Vehicle | 2002 Holden Monaro V2 CV6 Orange 4 Speed Automatic Coupe |
Body Colour | Orange |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 228,834 kms |
Drive Type | RWD |
Rego | 1FAV031 |
StockNo | 00000706 |
VIN | 6H8V2K37R2L890505 |
Fuel Consumption (Urban) | 12.5L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 9.4L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 17" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Leather Seats |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrests - Front (Driver & Passenger) | Body Colour - Bumpers |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Exhaust - Stainless Steel Single System | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Independent Rear Suspension |
Intermittent Wipers | Leather Inserts in doors |
Leather Steering Wheel | Metallic Finish Dash Board |
Multi-function Steering Wheel | On-board Computer |
Power Antenna | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Side Skirts |
Spoiler - Front | Suspension - Sports |
Tacho | Trip Computer |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | Central Locking |
Metallic paint | Power mirrors |
Power windows | Traction control system |
Burnett Cars
16 Ambrose Street Rockingham WA 6168
(08) 9527 7734
Dealer Licence No. MD27274
ABN: 75641739693
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.