Used Vehicle
~$93
Cost to fill at $1.50/L
~729km
Average per tank
Vehicle | 2006 Mercedes-Benz C-Class CL203 MY07 C180 Kompressor Sports White 5 Speed Automatic Coupe |
Body Colour | White |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 55,000 kms |
Drive Type | RWD |
Rego | 1HGR935 |
StockNo | 00000879 |
VIN | WDB2037462A928837 |
Fuel Consumption (Combined) | 8.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrests - Front (Driver & Passenger) |
Brake Assist | Chrome Interior highlights |
Clear Side Indicator Lenses | Control - Electronic Stability |
Control - Park Distance Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Exhaust - Stainless Steel Single System | First Aid Kit |
Fog Lamps - Front | Headlamps - Clear Lenses |
Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row |
Independent Rear Suspension | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Remote Boot/Hatch Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Speed Limiter |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trip Computer |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | Central Locking |
Climate Control | Power mirrors |
Power windows | Traction control system |
Burnett Cars
16 Ambrose Street Rockingham WA 6168
(08) 9527 7734
Dealer Licence No. MD27274
ABN: 75641739693
Dealer Summary
Burnett Cars is very proud to present our lovely, genuine one owner mercedes coupe auto with low low km , service history , reverse camera, front & rear sensors , fixed glass sun roof, Bluetooth, GPS Navigation & USB ports. Absolute stunning mercedes! I'ts a little gem!
Who & Where Are We?
We are very proudly, the Highest Rated Car Dealership in both Rockingham and Mandurah on Google*. Located in Rockingham just off Dixon Road on Ambrose St, we are a Family Business established in 1968 which is now in its 3rd Generation. We only sell handpicked, genuine quality cars mostly with a service history log and we take a huge amount of pride in our presentation.
So, if you are out of the area and needed to travel to get to us, you will not be disappointed in the car you were intending to purchase at Burnett Cars!
Wishing for Extended Warranty?
We also provide for your peace of mind, a comprehensive extended warranty, which can be used Australia wide.
Looking for Assurance?
All our cars come with a pre-delivery inspection and are ready to drive away!
Needing Finance?
We have an in-house finance broker, so if you are wishing to purchase your next car on finance, rest assured that we will try our utmost best to get the funds you need within your budget.
Have a Trade In?
Trade ins are accepted! Please feel free to speak directly with us regarding your own vehicle to find out how we can offer you a highly competitive price for your trade in!
At Burnett Cars, we work hard to provide our customers with the very best vehicles and exceptional service they can rely on. It is important to the team at Burnett Cars that our customers leave our dealership with a vehicle that is perfectly suited to their lifestyle and budget. We aim to make sure that every customer is satisfied with the high level of service they receive throughout the purchase process.
*Highest rated Car Dealership not including those under 10 reviews as of 10/3/2021.