Used Vehicle
~$120
Cost to fill at $1.50/L
~727km
Average per tank
Vehicle | 2009 Kia Carnival VQ MY09 EX Luxury White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 161,305 kms |
Drive Type | FWD |
Rego | 1HDV248 |
StockNo | 00000691 |
VIN | KNAMB752386250332 |
Fuel Consumption (Urban) | 15.3L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 11L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control Multi-Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Armrest - Drivers Seat (Individual) |
Armrest - Passengers Seat (Individual) | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Colour Coded | Chrome Door Handles - Interior |
Chrome Rear Garnish | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Mudflaps - front |
Mudflaps - rear | Power Windows - Rear Side Hinged |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat Back Trays - in 1st Row (Front) Seats |
Seatbelts - Lap/Sash for 6 seats | Seats - 2nd Row Split Fold |
Trim - Cloth | Wheel Covers - Full |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Alloy Wheels | Climate Control |
Burnett Cars
16 Ambrose Street Rockingham WA 6168
(08) 9527 7734
Dealer Licence No. MD27274
ABN: 75641739693
Dealer Summary
7 seater