Used Vehicle
~$99
Cost to fill at $1.50/L
~929km
Average per tank
Vehicle | 2011 Peugeot 407 Series II ST HDi Silver 6 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 99,000 kms |
Drive Type | FWD |
Rego | 1HEG287 |
StockNo | 00000716 |
VIN | JF3GDRHRJ9L027904 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Controls on Steering Column | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Body Side Mouldings - Colour Coded |
Brake Assist | Chrome Door Handles - Interior |
Chrome Exterior Highlights | Chrome Grille |
Clear Side Indicator Lenses | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Gloss Finish Inserts in Centre Console |
Glovebox - Cooled | Headlamps - Clear Lenses |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated Vanity Mirror for Front Passenger |
Integrated Security System | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - Coloured |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Airbag |
Alloy Wheels | Anti-lock Braking System (ABS) |
Central Locking | Climate Control |
Power mirrors | Power Steering |
Power windows | Traction control system |
Burnett Cars
16 Ambrose Street Rockingham WA 6168
(08) 9527 7734
Dealer Licence No. MD27274
ABN: 75641739693
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.