Used Vehicle
~$84
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2013 Opel Astra AS Sport Black 6 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 171,277 kms |
Drive Type | FWD |
Rego | 1EJT916 |
StockNo | 00000809 |
VIN | W0LPE6EJ6DG001833 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Seats - Perforated | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Spoiler - Rear |
7 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Exhaust Tip(s) |
Chrome Window Surrounds - Exterior | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Heated Seats - 1st Row |
Hill Holder | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Memory Card Reader | Metallic Finish Instrument Surrounds |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Lowered | Suspension - Sports |
Tacho | Trip Computer |
Voice Recognition | Airbag |
Alloy Wheels | Anti-lock Braking System (ABS) |
Central Locking | Climate Control |
Power mirrors | Power Steering |
Power windows | Traction control system |
Burnett Cars
16 Ambrose Street Rockingham WA 6168
(08) 9527 7734
Dealer Licence No. MD27274
ABN: 75641739693
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.